News Commons Spaces
How my grandparents enabled worker media in the 1920s

Workers voted to choose the lectors and the materials they read. At the end of the week, each worker tossed 25 cents into a pot for their lector’s pay. However, this tradition came under threat when factory owners accused lectors of spreading propaganda and stirring up unionization. MORE
Search for the facts and observe license agreements from your sources.
| Name | URL | Description | Pros | Cons |
|---|---|---|---|---|
| ProPublica | https://www.propublica.org/ | Independent nonprofit newsroom producing investigative journalism in the public interest. | High-quality investigative journalism, multiple awards, strong partnerships, clear republication guidelines. | No Derivatives license, NonCommercial restriction, photos require separate permission. |
| Global Voices | https://globalvoices.org/ | International community of bloggers and citizen journalists reporting on underrepresented regions. | Permissive CC BY license, multilingual content, focuses on diverse perspectives. | Quality may vary, photos/videos may have different licenses, less formal oversight. |
| The Conversation | https://theconversation.com/ | Articles written by academic researchers and scholars, combining academic rigor with journalistic accessibility. | High credibility, content from verified experts, widely republished. | No Derivatives license, material edits require author approval, some images have separate licensing. |
| Al Jazeera CC Repository | https://www.aljazeera.com/ | Broadcast-quality video footage released under a Creative Commons license. | First major news network to adopt CC, broadcast-quality video, permissive CC BY license. | Limited to select content, inconsistent availability, potential geopolitical bias. |
| KFF Health News | https://kffhealthnews.org/ | Nonprofit news organization specializing in health policy and public health issues. | Specialized health journalism, high-quality reporting, free for news outlets. | No Derivatives license, NonCommercial restriction, limited to health topics. |
| Democracy Now! | https://www.democracynow.org/ | Daily independent news program with a progressive perspective. | Daily content, large audience, transcripts freely available. | No Derivatives license, NonCommercial restriction, clear political perspective. |
| Boing Boing | https://boingboing.net/ | Long-running blog covering technology, culture, and internet topics. | Early CC adopter, covers digital culture, ShareAlike license allows adaptations. | NonCommercial restriction, ShareAlike requirement, blog format. |
| TorrentFreak | https://torrentfreak.com/ | Technology news blog focused on BitTorrent, file sharing, and copyright. | Specialized coverage of copyright issues, independent perspective, allows adaptations. | NonCommercial restriction, images may require separate licensing, narrow focus. |
| WikiNews | https://en.wikinews.org/ | Free-content news source operated by the Wikimedia Foundation. | Permissive CC BY license, part of Wikimedia family, collaborative editing. | Inconsistent quality, less timely, limited original reporting. |
| Agência Brasil | https://agenciabrasil.ebc.com.br/ | Nationwide public news agency operated by the Brazilian government. | Official government news, permissive CC BY license, covers Brazil extensively. | Primarily in Portuguese, potential government bias, limited international coverage. |
| Agência Pública | https://apublica.org/ | Brazilian nonprofit investigative journalism agency focused on human rights. | Investigative journalism, nonprofit independence, covers social justice issues. | No Derivatives license, primarily in Portuguese, limited to Brazil/Latin America. |
| RioOnWatch | https://www.rioonwatch.org/ | Bilingual community news platform focused on Rio de Janeiro’s favelas. | Unique focus on favela communities, bilingual content, community-based model. | NonCommercial restriction, ShareAlike requirement, very narrow geographic focus. |
| FAIR | https://fair.org/ | Media criticism organization that analyzes news coverage for bias and inaccuracy. | Media watchdog function, analyzes bias, provides media literacy resources. | Not a primary news source, may have progressive bias, limited to media analysis. |

